Hot Sales Ingersoll Rand Centrifugal Oil-free Air Compressor 118m3/min 12 bar Pressure,No leakage can ensure long-term stable and reliable operation of the unit after the unit is assembled and put into use.$309,400.00 – $310,000.00/ Set|1 Set/Sets(Min. Order)
Quantity(Sets) | 1 - 1 | >1 |
Est. Time(days) | 15 | To be negotiated |
Model | Pressure (barg) | Flow range (m3/min) | Motor Power (kw) | Dimensions (mm) | Weight (kg) |
SLT300 | 0.6-9 | 24-48 | 132-263 | 2750*1500*1820 | 3800 |
SLT600 | 0.6-12 | 45-82 | 248-450 | 3280*1850*2200 | 6300 |
SLT900 | 0.6-12 | 76-122 | 400-640 | 3800*2000*2250 | 8160 |
SLT1200 | 0.6-12 | 118-150 | 630-800 | 4200*2150*2350 | 11500 |
SLT1500 | 0.6-16 | 118-228 | 760-1300 | 4200*2450*2350 | 12000 |
SLT2000 | 0.6-16 | 186-310 | 980-1600 | 4600*2200*2500 | 17200 |
SLT3000 | 0.6-16 | 268-438 | 1380-2250 | 5300*2300*2970 | 21500 |
SLT4000 | 0.6-25 | 347-550 | 1800-2850 | 6000*4500*3500 | 40000 |
SLT6500 | 0.6-25 | 530-920 | 2660-4540 | 8500*4200*4200 | 45000 |
SLT10000 | 0.6-30 | 830-1660 | 4060-7950 | 12000*5000*5300 | 65000 |
SLT20000 | 0.6-30 | 1780-3000 | 8980-15130 | 15000*6200*6000 | 80000 |
Zollant has customized a matching air compressor for the PM VSD Screw Air Compressor, which can meet the demanding requirements of various PM VSD Screw Air Compressor for water, oil, and particles in compressed air. The product adopts five-stage filtration and non-heat regeneration adsorption dryer. Pressure dew points up to -20 ° C ~ 70 ° C.
Dongying Zollant, the company that you can trust. As a vital professional Air compressor manufacturer in China, we warmly welcome your visit to our factory and talk business face to face! We are at your disposal all the time..